Live Coverage Directory
Every reviewed stock.
One current point of view.
12
stocks covered
7
rated Buy or above
| Ticker | Company | Desk call | Price | Today | Updated | Actions |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet | $338.24 | ▼ -1.7% | 4 min ago | → | |
| NBIS | Nebius Group | $232.28 | ▼ -1.5% | 12 min ago | → | |
| NOW | ServiceNow | $137.76 | ▲ +2.8% | 27 min ago | → | |
| NVDA | NVIDIA | $230.86 | ▲ +1.1% | 31 min ago | → | |
| META | Meta Platforms | $725.93 | ▲ +0.1% | 36 min ago | → | |
| PLTR | Palantir | $190.04 | ▲ +1.6% | 48 min ago | → | |
| MSFT | Microsoft | $512.80 | ▼ -0.0% | 1 hr ago | → | |
| AMD | Advanced Micro Devices | $615.73 | ▲ +0.7% | 1 hr ago | → | |
| TSLA | Tesla | $354.11 | ▼ -0.2% | 2 hr ago | → | |
| AAPL | Apple | $330.32 | ▼ -0.8% | 2 hr ago | → | |
| AMZN | Amazon | $248.23 | ▼ -0.4% | 3 hr ago | → | |
| AVGO | Broadcom | $343.64 | ▼ -2.1% | 4 hr ago | → |
No reviews match this search.